Name: | Egyptian Infantry Fighting Vehicle | FV432 |
---|---|---|
Type: | Infantry fighting vehicle | Armoured personnel carrier |
Origin: | Egypt | United Kingdom |
Produced: | 1995 | 1962-1971 |
Unit cost: | 311,000 $ | - |
More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and FV432


Specifications
Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | 7.62 mm L7 GPMG |
Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | Rolls-Royce K60 multi-fuel 240 hp |
Speed: | 65 km/h (40 mph) | 52 km/h (32 mph) |
Weight: | 17.7 tonnes | 15 tonnes |
Crew: | 3 (+7 passengers) | 2 (+ 10 passengers) |
Speed
Dimensions
Length: | 5.26 m | 5.25 m |
Width: | 2.82 m | 2.8 m |
Height: | 2.5 m | 2.28 m |
Images
FV432
