| Name: | Egyptian Infantry Fighting Vehicle | Fennek |
|---|---|---|
| Type: | Infantry fighting vehicle | Light armored reconnaissance vehicle |
| Origin: | Egypt | Germany/Netherlands |
| Produced: | 1995 | 2001 |
| Unit cost: | 311,000 $ | - |
| More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and Fennek
Specifications
| Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
| Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | Deutz diesel 179 kW (239 hp) |
| Speed: | 65 km/h (40 mph) | 115 km/h (72 mph) |
| Weight: | 17.7 tonnes | 10.4 tonnes |
| Crew: | 3 (+7 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 5.26 m | 5.71 m |
| Width: | 2.82 m | 2.49 m |
| Height: | 2.5 m | 1.79 m |
Images
Fennek
