| Name: | Egyptian Infantry Fighting Vehicle | International MaxxPro |
|---|---|---|
| Type: | Infantry fighting vehicle | MRAP |
| Origin: | Egypt | USA |
| Produced: | 1995 | 2007 |
| Unit cost: | 311,000 $ | 730,000 $ |
| More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and International MaxxPro
Specifications
| Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | - |
| Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 65 km/h (40 mph) | - |
| Weight: | 17.7 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 3 (+7 passengers) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 5.26 m | 6.5 - 7.2 m |
| Width: | 2.82 m | 2.5 m |
| Height: | 2.5 m | 3 m |
Images
International MaxxPro
