| Name: | Egyptian Infantry Fighting Vehicle | M2 Bradley |
|---|---|---|
| Type: | Infantry fighting vehicle | Infantry fighting vehicle |
| Origin: | Egypt | USA |
| Produced: | 1995 | 1980 |
| Unit cost: | 311,000 $ | 3 milion $ |
| More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and M2 Bradley
Specifications
| Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 65 km/h (40 mph) | 56 km/h (35 mph) |
| Weight: | 17.7 tonnes | 27.6 tonnes |
| Crew: | 3 (+7 passengers) | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.26 m | 6.55 m |
| Width: | 2.82 m | 3.6 m |
| Height: | 2.5 m | 2.98 m |
Images
M2 Bradley
