| Name: | Egyptian Infantry Fighting Vehicle | Namer |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier |
| Origin: | Egypt | Israel |
| Produced: | 1995 | 2008 |
| Unit cost: | 311,000 $ | 3 million $ |
| More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and Namer
Specifications
| Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
| Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | turbocharged diesel engine 1,200 hp (895 kW) |
| Speed: | 65 km/h (40 mph) | 60 km/h (40 mph) |
| Weight: | 17.7 tonnes | 60 tonnes |
| Crew: | 3 (+7 passengers) | 3 (+ 9 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.26 m | 7.5 m |
| Width: | 2.82 m | 3.8 m |
| Height: | 2.5 m | 2.5 m |
Images
Namer
