Name: | Egyptian Infantry Fighting Vehicle | Otokar Cobra |
---|---|---|
Type: | Infantry fighting vehicle | Infantry mobility vehicle |
Origin: | Egypt | Turkey |
Produced: | 1995 | 1997 |
Unit cost: | 311,000 $ | - |
More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and Otokar Cobra


Specifications
Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | - |
Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | General Motors V8 diesel 190hp |
Speed: | 65 km/h (40 mph) | 115 km/h (72 mph) |
Weight: | 17.7 tonnes | 6.2 tonnes |
Crew: | 3 (+7 passengers) | 1 (+ 8 passengers) |
Speed
Dimensions
Length: | 5.26 m | 5.23 m |
Width: | 2.82 m | 2.22 m |
Height: | 2.5 m | 2.1 m |
Images
Otokar Cobra
