| Name: | Egyptian Infantry Fighting Vehicle | Puma |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured personnel carrier |
| Origin: | Egypt | Italy |
| Produced: | 1995 | 2001-2004 |
| Unit cost: | 311,000 $ | - |
| More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and Puma
Specifications
| Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 65 km/h (40 mph) | 110 km/h (68 mph) |
| Weight: | 17.7 tonnes | 8.2 or 7 t |
| Crew: | 3 (+7 passengers) | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.26 m | 5.07 or 4.76 m |
| Width: | 2.82 m | 2.09 m |
| Height: | 2.5 m | 1.67 m |
Images
Puma
