Name: | Egyptian Infantry Fighting Vehicle | Stryker |
---|---|---|
Type: | Infantry fighting vehicle | Armored fighting vehicle |
Origin: | Egypt | Canada |
Produced: | 1995 | 2002 |
Unit cost: | 311,000 $ | 4.9 million $ |
More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and Stryker
Specifications
Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | M68A2 105mm gun |
Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | Caterpillar C7 350 hp (260 kW) |
Speed: | 65 km/h (40 mph) | 60 mph (97 km/h) |
Weight: | 17.7 tonnes | 18.77 tonnes |
Crew: | 3 (+7 passengers) | 2 (+ 9 passengers ICV) |
Speed
Dimensions
Length: | 5.26 m | 6.95 m |
Width: | 2.82 m | 2.72 m |
Height: | 2.5 m | 2.64 m |
Images
Stryker