| Name: | Egyptian Infantry Fighting Vehicle | Terrex |
|---|---|---|
| Type: | Infantry fighting vehicle | Infantry Carrier Vehicle |
| Origin: | Egypt | Singapore |
| Produced: | 1995 | 2006 |
| Unit cost: | 311,000 $ | - |
| More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and Terrex
Specifications
| Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | CIS 40 AGL 40 mm automatic grenade launcher |
| Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
| Speed: | 65 km/h (40 mph) | 110 km/h (68 mph) |
| Weight: | 17.7 tonnes | 25 tonnes |
| Crew: | 3 (+7 passengers) | 2 (+ 12 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.26 m | 7 m |
| Width: | 2.82 m | 2.7 m |
| Height: | 2.5 m | 2.1 m |
Images
Terrex
