| Name: | Egyptian Infantry Fighting Vehicle | ZBD-97 |
|---|---|---|
| Type: | Infantry fighting vehicle | Infantry fighting vehicle |
| Origin: | Egypt | China |
| Produced: | 1995 | 2004 |
| Unit cost: | 311,000 $ | - |
| More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and ZBD-97
Specifications
| Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | 100 mm rifled gun |
| Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | diesel |
| Speed: | 65 km/h (40 mph) | 65 km/h (40 mph) |
| Weight: | 17.7 tonnes | 20 tonnes |
| Crew: | 3 (+7 passengers) | 3 (+7 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.26 m | 7.14 m |
| Width: | 2.82 m | 2.74 m |
| Height: | 2.5 m | 2.4 m |
Images
ZBD-97
