Name: | Egyptian Infantry Fighting Vehicle | ZBD2000 |
---|---|---|
Type: | Infantry fighting vehicle | Amphibious Fighting Vehicle |
Origin: | Egypt | China |
Produced: | 1995 | 2006 |
Unit cost: | 311,000 $ | - |
More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and ZBD2000


Specifications
Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | 30mm cannon turret |
Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | diesel 550 hp |
Speed: | 65 km/h (40 mph) | 65 km/h (40 mph) |
Weight: | 17.7 tonnes | 26 tonnes |
Crew: | 3 (+7 passengers) | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 5.26 m | 5.18 m |
Width: | 2.82 m | 2.74 m |
Height: | 2.5 m | 3.04 m |
Images
ZBD2000
