| Name: | Egyptian Infantry Fighting Vehicle | ZBL-09 |
|---|---|---|
| Type: | Infantry fighting vehicle | Armoured fighting vehicle |
| Origin: | Egypt | China |
| Produced: | 1995 | 2009 |
| Unit cost: | 311,000 $ | - |
| More: | Description, operators | Description, operators |
Egyptian Infantry Fighting Vehicle and ZBL-09
Specifications
| Main armament: | 25 mm M242 Chain Gun, BGM-71 TOW II | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
| Engine: | Detroit Diesel 6V53TIA electronically controlled 400 hp | Deutz BF6M1015C diesel 440 hp |
| Speed: | 65 km/h (40 mph) | 100 km/h (62 mph) |
| Weight: | 17.7 tonnes | 15 tonnes |
| Crew: | 3 (+7 passengers) | 3 (+7-10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.26 m | 8 m |
| Width: | 2.82 m | 2.1 m |
| Height: | 2.5 m | 3 m |
Images
ZBL-09
