| Name: | FNSS ACV-15 | ASCOD |
|---|---|---|
| Type: | Armored combat vehicle | Armoured fighting vehicle |
| Origin: | Turkey | Austria/Spain |
| Produced: | 1992 | 1998 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FNSS ACV-15 and ASCOD
Specifications
| Main armament: | 25mm FNSS Sharpshooter Turret | 30 mm Mauser MK 30/2 |
| Engine: | Detroit Diesel Model 6V-53T 300 hp | Diesel 600 hp (Pizarro) |
| Speed: | 65 km/h (40 mph) | 72 km/h (45 mph) |
| Weight: | 14 tonnes | 26.3 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.26 m | 6.83 m |
| Width: | 2.83 m | 3.64 m |
| Height: | 2.88 m | 2.43 m |
Images
FNSS ACV-15
ASCOD
