| Name: | FNSS ACV-15 | BMR |
|---|---|---|
| Type: | Armored combat vehicle | Armoured personnel carrier |
| Origin: | Turkey | Spain |
| Produced: | 1992 | 1979 |
| Unit cost: | - | 265,000 $ |
| More: | Description, operators | Description, operators |
FNSS ACV-15 and BMR
Specifications
| Main armament: | 25mm FNSS Sharpshooter Turret | machine guns |
| Engine: | Detroit Diesel Model 6V-53T 300 hp | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
| Speed: | 65 km/h (40 mph) | 120 km/h (75 mph) |
| Weight: | 14 tonnes | 15.4 tonnes |
| Crew: | 3 (+ 8 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.26 m | 6.15 m |
| Width: | 2.83 m | 2.49 m |
| Height: | 2.88 m | 2.36 m |
Images
FNSS ACV-15
BMR
