Name: | FNSS ACV-15 | Cougar |
---|---|---|
Type: | Armored combat vehicle | Infantry Mobility Vehicle |
Origin: | Turkey | USA |
Produced: | 1992 | 2002 |
Unit cost: | - | $475,000 |
More: | Description, operators | Description, operators |
FNSS ACV-15 and Cougar


Specifications
Main armament: | 25mm FNSS Sharpshooter Turret | - |
Engine: | Detroit Diesel Model 6V-53T 300 hp | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
Speed: | 65 km/h (40 mph) | 105 km/h (65 mph) |
Weight: | 14 tonnes | 17.2 tonnes |
Crew: | 3 (+ 8 passengers) | 2 (+ 4 passengers) |
Speed
Dimensions
Length: | 5.26 m | 5.91 m |
Width: | 2.83 m | 2.74 m |
Height: | 2.88 m | 2.64 m |
Images
FNSS ACV-15

Cougar
