| Name: | FNSS ACV-15 | Otokar Cobra |
|---|---|---|
| Type: | Armored combat vehicle | Infantry mobility vehicle |
| Origin: | Turkey | Turkey |
| Produced: | 1992 | 1997 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FNSS ACV-15 and Otokar Cobra
Specifications
| Main armament: | 25mm FNSS Sharpshooter Turret | - |
| Engine: | Detroit Diesel Model 6V-53T 300 hp | General Motors V8 diesel 190hp |
| Speed: | 65 km/h (40 mph) | 115 km/h (72 mph) |
| Weight: | 14 tonnes | 6.2 tonnes |
| Crew: | 3 (+ 8 passengers) | 1 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.26 m | 5.23 m |
| Width: | 2.83 m | 2.22 m |
| Height: | 2.88 m | 2.1 m |
Images
FNSS ACV-15
Otokar Cobra
