Name: | FNSS ACV-15 | Puma |
---|---|---|
Type: | Armored combat vehicle | Armoured personnel carrier |
Origin: | Turkey | Italy |
Produced: | 1992 | 2001-2004 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
FNSS ACV-15 and Puma


Specifications
Main armament: | 25mm FNSS Sharpshooter Turret | 7.62mm, 12.7mm MG or Remote Weapon System |
Engine: | Detroit Diesel Model 6V-53T 300 hp | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
Speed: | 65 km/h (40 mph) | 110 km/h (68 mph) |
Weight: | 14 tonnes | 8.2 or 7 t |
Crew: | 3 (+ 8 passengers) | 2 (+ 2/4 passengers) |
Speed
Dimensions
Length: | 5.26 m | 5.07 or 4.76 m |
Width: | 2.83 m | 2.09 m |
Height: | 2.88 m | 1.67 m |
Images
FNSS ACV-15

Puma
