Name: | FNSS ACV-15 | Terrex |
---|---|---|
Type: | Armored combat vehicle | Infantry Carrier Vehicle |
Origin: | Turkey | Singapore |
Produced: | 1992 | 2006 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
FNSS ACV-15 and Terrex


Specifications
Main armament: | 25mm FNSS Sharpshooter Turret | CIS 40 AGL 40 mm automatic grenade launcher |
Engine: | Detroit Diesel Model 6V-53T 300 hp | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
Speed: | 65 km/h (40 mph) | 110 km/h (68 mph) |
Weight: | 14 tonnes | 25 tonnes |
Crew: | 3 (+ 8 passengers) | 2 (+ 12 passengers) |
Speed
Dimensions
Length: | 5.26 m | 7 m |
Width: | 2.83 m | 2.7 m |
Height: | 2.88 m | 2.1 m |
Images
FNSS ACV-15

Terrex
