Name: | FV107 Scimitar | ASCOD |
---|---|---|
Type: | Reconnaissance vehicle | Armoured fighting vehicle |
Origin: | United Kingdom | Austria/Spain |
Produced: | 1971 | 1998 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
FV107 Scimitar and ASCOD
Specifications
Main armament: | 30 mm L21 RARDEN cannon | 30 mm Mauser MK 30/2 |
Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | Diesel 600 hp (Pizarro) |
Speed: | 80.5 km/h (50 mph) | 72 km/h (45 mph) |
Weight: | 7.8 tonnes | 26.3 tonnes |
Crew: | 3 | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 4.9 m | 6.83 m |
Width: | 2.2 m | 3.64 m |
Height: | 2.1 m | 2.43 m |
Images
FV107 Scimitar
ASCOD