Name: | FV107 Scimitar | BMR |
---|---|---|
Type: | Reconnaissance vehicle | Armoured personnel carrier |
Origin: | United Kingdom | Spain |
Produced: | 1971 | 1979 |
Unit cost: | - | 265,000 $ |
More: | Description, operators | Description, operators |
FV107 Scimitar and BMR


Specifications
Main armament: | 30 mm L21 RARDEN cannon | machine guns |
Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
Speed: | 80.5 km/h (50 mph) | 120 km/h (75 mph) |
Weight: | 7.8 tonnes | 15.4 tonnes |
Crew: | 3 | 3 (+ 8 passengers) |
Speed
Dimensions
Length: | 4.9 m | 6.15 m |
Width: | 2.2 m | 2.49 m |
Height: | 2.1 m | 2.36 m |
Images
FV107 Scimitar

BMR
