Name: | FV107 Scimitar | Bionix |
---|---|---|
Type: | Reconnaissance vehicle | Infantry fighting vehicle |
Origin: | United Kingdom | Singapore |
Produced: | 1971 | 1997 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
FV107 Scimitar and Bionix


Specifications
Main armament: | 30 mm L21 RARDEN cannon | 30 mm Cannon (Bionix II) |
Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | DDC 6V 92TA 475 horsepower (354 kW) 550 hp (410 kW) with Turbo-charge |
Speed: | 80.5 km/h (50 mph) | 70 km/h (43 mph) |
Weight: | 7.8 tonnes | 23 tonnes |
Crew: | 3 | 3 (+7 or 9 40/50 version) |
Speed
Dimensions
Length: | 4.9 m | 5.9 m |
Width: | 2.2 m | 2.7 m |
Height: | 2.1 m | 2.6 m |
Images
FV107 Scimitar

Bionix
