Name: | FV107 Scimitar | Cougar |
---|---|---|
Type: | Reconnaissance vehicle | Infantry Mobility Vehicle |
Origin: | United Kingdom | USA |
Produced: | 1971 | 2002 |
Unit cost: | - | $475,000 |
More: | Description, operators | Description, operators |
FV107 Scimitar and Cougar


Specifications
Main armament: | 30 mm L21 RARDEN cannon | - |
Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | Caterpillar C-7 Diesel I6 330 HP (243 kW) |
Speed: | 80.5 km/h (50 mph) | 105 km/h (65 mph) |
Weight: | 7.8 tonnes | 17.2 tonnes |
Crew: | 3 | 2 (+ 4 passengers) |
Speed
Dimensions
Length: | 4.9 m | 5.91 m |
Width: | 2.2 m | 2.74 m |
Height: | 2.1 m | 2.64 m |
Images
FV107 Scimitar

Cougar
