| Name: | FV107 Scimitar | Fennek |
|---|---|---|
| Type: | Reconnaissance vehicle | Light armored reconnaissance vehicle |
| Origin: | United Kingdom | Germany/Netherlands |
| Produced: | 1971 | 2001 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV107 Scimitar and Fennek
Specifications
| Main armament: | 30 mm L21 RARDEN cannon | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) |
| Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | Deutz diesel 179 kW (239 hp) |
| Speed: | 80.5 km/h (50 mph) | 115 km/h (72 mph) |
| Weight: | 7.8 tonnes | 10.4 tonnes |
| Crew: | 3 | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 4.9 m | 5.71 m |
| Width: | 2.2 m | 2.49 m |
| Height: | 2.1 m | 1.79 m |
Images
FV107 Scimitar
Fennek
