| Name: | FV107 Scimitar | Kamaz Typhoon |
|---|---|---|
| Type: | Reconnaissance vehicle | MRAP |
| Origin: | United Kingdom | Russia |
| Produced: | 1971 | 2014 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV107 Scimitar and Kamaz Typhoon
Specifications
| Main armament: | 30 mm L21 RARDEN cannon | - |
| Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | ЯМЗ-5367 I6 450 hp |
| Speed: | 80.5 km/h (50 mph) | 105 km/h (65 mph) |
| Weight: | 7.8 tonnes | 21 tonnes |
| Crew: | 3 | 2 (+ 16 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 4.9 m | 9 m |
| Width: | 2.2 m | 2.55 m |
| Height: | 2.1 m | 3.3 m |
Images
FV107 Scimitar
Kamaz Typhoon
