| Name: | FV107 Scimitar | M2 Bradley |
|---|---|---|
| Type: | Reconnaissance vehicle | Infantry fighting vehicle |
| Origin: | United Kingdom | USA |
| Produced: | 1971 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
FV107 Scimitar and M2 Bradley
Specifications
| Main armament: | 30 mm L21 RARDEN cannon | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 80.5 km/h (50 mph) | 56 km/h (35 mph) |
| Weight: | 7.8 tonnes | 27.6 tonnes |
| Crew: | 3 | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 4.9 m | 6.55 m |
| Width: | 2.2 m | 3.6 m |
| Height: | 2.1 m | 2.98 m |
Images
FV107 Scimitar
M2 Bradley
