| Name: | FV107 Scimitar | M3 Bradley |
|---|---|---|
| Type: | Reconnaissance vehicle | Reconnaissance vehicle |
| Origin: | United Kingdom | USA |
| Produced: | 1971 | - |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV107 Scimitar and M3 Bradley
Specifications
| Main armament: | 30 mm L21 RARDEN cannon | 25 mm M242 Chain Gun; Dual TOW Anti-Tank Missile Launcher |
| Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | Cummins VTA-903 |
| Speed: | 80.5 km/h (50 mph) | 56–66 km/h (35–41 mph ) |
| Weight: | 7.8 tonnes | 23–28 tonnes |
| Crew: | 3 | 3 (+2 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 4.9 m | 6.45–6.55 m |
| Width: | 2.2 m | 3.2–3.28 cm |
| Height: | 2.1 m | 2.97 cm |
Images
FV107 Scimitar
M3 Bradley
