Name: | FV107 Scimitar | Mowag Piranha |
---|---|---|
Type: | Reconnaissance vehicle | Armoured fighting vehicle |
Origin: | United Kingdom | Switzerland |
Produced: | 1971 | 1972 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
FV107 Scimitar and Mowag Piranha


Specifications
Main armament: | 30 mm L21 RARDEN cannon | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | Diesel engine 202 kW 275hp |
Speed: | 80.5 km/h (50 mph) | 100 km/h (62 mph) |
Weight: | 7.8 tonnes | 9.3 tonnes |
Crew: | 3 | 3 (+5 passengers) |
Speed
Dimensions
Length: | 4.9 m | 6.25 to 7.45 m |
Width: | 2.2 m | 2.5 to 2.66 m |
Height: | 2.1 m | 1.8 to 1.98 m |
Images
FV107 Scimitar

Mowag Piranha
