| Name: | FV107 Scimitar | Namer |
|---|---|---|
| Type: | Reconnaissance vehicle | Armoured personnel carrier |
| Origin: | United Kingdom | Israel |
| Produced: | 1971 | 2008 |
| Unit cost: | - | 3 million $ |
| More: | Description, operators | Description, operators |
FV107 Scimitar and Namer
Specifications
| Main armament: | 30 mm L21 RARDEN cannon | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
| Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | turbocharged diesel engine 1,200 hp (895 kW) |
| Speed: | 80.5 km/h (50 mph) | 60 km/h (40 mph) |
| Weight: | 7.8 tonnes | 60 tonnes |
| Crew: | 3 | 3 (+ 9 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 4.9 m | 7.5 m |
| Width: | 2.2 m | 3.8 m |
| Height: | 2.1 m | 2.5 m |
Images
FV107 Scimitar
Namer
