| Name: | FV107 Scimitar | Puma |
|---|---|---|
| Type: | Reconnaissance vehicle | Armoured personnel carrier |
| Origin: | United Kingdom | Italy |
| Produced: | 1971 | 2001-2004 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV107 Scimitar and Puma
Specifications
| Main armament: | 30 mm L21 RARDEN cannon | 7.62mm, 12.7mm MG or Remote Weapon System |
| Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | VECO 4-cylinder turbo-charged diesel 160 hp (118 kW) |
| Speed: | 80.5 km/h (50 mph) | 110 km/h (68 mph) |
| Weight: | 7.8 tonnes | 8.2 or 7 t |
| Crew: | 3 | 2 (+ 2/4 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 4.9 m | 5.07 or 4.76 m |
| Width: | 2.2 m | 2.09 m |
| Height: | 2.1 m | 1.67 m |
Images
FV107 Scimitar
Puma
