| Name: | FV107 Scimitar | Stryker |
|---|---|---|
| Type: | Reconnaissance vehicle | Armored fighting vehicle |
| Origin: | United Kingdom | Canada |
| Produced: | 1971 | 2002 |
| Unit cost: | - | 4.9 million $ |
| More: | Description, operators | Description, operators |
FV107 Scimitar and Stryker
Specifications
| Main armament: | 30 mm L21 RARDEN cannon | M68A2 105mm gun |
| Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | Caterpillar C7 350 hp (260 kW) |
| Speed: | 80.5 km/h (50 mph) | 60 mph (97 km/h) |
| Weight: | 7.8 tonnes | 18.77 tonnes |
| Crew: | 3 | 2 (+ 9 passengers ICV) |
Speed
Weight
Crew
Dimensions
| Length: | 4.9 m | 6.95 m |
| Width: | 2.2 m | 2.72 m |
| Height: | 2.1 m | 2.64 m |
Images
FV107 Scimitar
Stryker
