| Name: | FV107 Scimitar | TPz Fuchs |
|---|---|---|
| Type: | Reconnaissance vehicle | Armoured Personnel Carrier |
| Origin: | United Kingdom | Germany |
| Produced: | 1971 | 1979 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV107 Scimitar and TPz Fuchs
Specifications
| Main armament: | 30 mm L21 RARDEN cannon | Up to three Rheinmetall MG3 |
| Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | Mercedes-Benz Model OM 402A V-8 liquid-cooled diesel 320 hp |
| Speed: | 80.5 km/h (50 mph) | 105 km/h (65 mph) |
| Weight: | 7.8 tonnes | 18.3 tonnes |
| Crew: | 3 | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 4.9 m | 7.33 m |
| Width: | 2.2 m | 2.98 m |
| Height: | 2.1 m | 2.37 m |
Images
FV107 Scimitar
TPz Fuchs
