| Name: | FV107 Scimitar | Terrex |
|---|---|---|
| Type: | Reconnaissance vehicle | Infantry Carrier Vehicle |
| Origin: | United Kingdom | Singapore |
| Produced: | 1971 | 2006 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV107 Scimitar and Terrex
Specifications
| Main armament: | 30 mm L21 RARDEN cannon | CIS 40 AGL 40 mm automatic grenade launcher |
| Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | Caterpillar Inc. C9 inline-six diesel engine 400 horsepower (300 kW) |
| Speed: | 80.5 km/h (50 mph) | 110 km/h (68 mph) |
| Weight: | 7.8 tonnes | 25 tonnes |
| Crew: | 3 | 2 (+ 12 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 4.9 m | 7 m |
| Width: | 2.2 m | 2.7 m |
| Height: | 2.1 m | 2.1 m |
Images
FV107 Scimitar
Terrex
