Name: | FV107 Scimitar | WZ551 |
---|---|---|
Type: | Reconnaissance vehicle | Infantry fighting vehicle |
Origin: | United Kingdom | China |
Produced: | 1971 | 1995 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
FV107 Scimitar and WZ551
Specifications
Main armament: | 30 mm L21 RARDEN cannon | 25 mm autocannon |
Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | 8-cylinder, turbo-charged, air-cooled diesel 320 hp |
Speed: | 80.5 km/h (50 mph) | 85 km/h (53 mph) |
Weight: | 7.8 tonnes | 12.5 tonnes |
Crew: | 3 | 3 (+ 9 passengers ICV) |
Speed
Dimensions
Length: | 4.9 m | 6.63 m |
Width: | 2.2 m | 2.80 m |
Height: | 2.1 m | 2.80 m |
Images
FV107 Scimitar
WZ551