| Name: | FV107 Scimitar | ZBL-09 |
|---|---|---|
| Type: | Reconnaissance vehicle | Armoured fighting vehicle |
| Origin: | United Kingdom | China |
| Produced: | 1971 | 2009 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV107 Scimitar and ZBL-09
Specifications
| Main armament: | 30 mm L21 RARDEN cannon | 105 mm L7 cannon (Anti tank variant); 12.7 mm gun (APC variant) |
| Engine: | Cummins BTA 5.9 diesel 190 hp (142 kW) | Deutz BF6M1015C diesel 440 hp |
| Speed: | 80.5 km/h (50 mph) | 100 km/h (62 mph) |
| Weight: | 7.8 tonnes | 15 tonnes |
| Crew: | 3 | 3 (+7-10 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 4.9 m | 8 m |
| Width: | 2.2 m | 2.1 m |
| Height: | 2.1 m | 3 m |
Images
FV107 Scimitar
ZBL-09
