| Name: | FV432 | BMP-1 |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry fighting vehicle |
| Origin: | United Kingdom | Russia |
| Produced: | 1962-1971 | 1966–1982 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV432 and BMP-1
Specifications
| Main armament: | 7.62 mm L7 GPMG | 73 mm 2A28 "Grom" low pressure smoothbore semi-automatic gun |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | UTD-20, 6-cylinder 4-stroke V-shaped airless-injection water-cooled multifuel 15.8 liter diesel |
| Speed: | 52 km/h (32 mph) | 65 km/h (40 mph) road |
| Weight: | 15 tonnes | 13.2 tonnes |
| Crew: | 2 (+ 10 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 6.73 m |
| Width: | 2.8 m | 2.94 m |
| Height: | 2.28 m | 2.07 m |
Images
FV432
BMP-1
