Name: | FV432 | BMP-2 |
---|---|---|
Type: | Armoured personnel carrier | Infantry fighting vehicle |
Origin: | United Kingdom | Russia |
Produced: | 1962-1971 | 1980 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
FV432 and BMP-2
Specifications
Main armament: | 7.62 mm L7 GPMG | 30 mm automatic cannon 2A42 |
Engine: | Rolls-Royce K60 multi-fuel 240 hp | diesel UTD-20/3 300 hp (225 kW) |
Speed: | 52 km/h (32 mph) | 65 km/h (40 mph) road |
Weight: | 15 tonnes | 14.3 tonnes |
Crew: | 2 (+ 10 passengers) | 3 (+7 passengers) |
Speed
Dimensions
Length: | 5.25 m | 6.72 m |
Width: | 2.8 m | 3.15 m |
Height: | 2.28 m | 2.45 m |
Images
FV432
BMP-2