| Name: | FV432 | BMR |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured personnel carrier |
| Origin: | United Kingdom | Spain |
| Produced: | 1962-1971 | 1979 |
| Unit cost: | - | 265,000 $ |
| More: | Description, operators | Description, operators |
FV432 and BMR
Specifications
| Main armament: | 7.62 mm L7 GPMG | machine guns |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | Scania DS9 61A MIL, 6 cilindros, 9 l turbo diésel |
| Speed: | 52 km/h (32 mph) | 120 km/h (75 mph) |
| Weight: | 15 tonnes | 15.4 tonnes |
| Crew: | 2 (+ 10 passengers) | 3 (+ 8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 6.15 m |
| Width: | 2.8 m | 2.49 m |
| Height: | 2.28 m | 2.36 m |
Images
FV432
BMR
