Name: | FV432 | Bionix |
---|---|---|
Type: | Armoured personnel carrier | Infantry fighting vehicle |
Origin: | United Kingdom | Singapore |
Produced: | 1962-1971 | 1997 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
FV432 and Bionix


Specifications
Main armament: | 7.62 mm L7 GPMG | 30 mm Cannon (Bionix II) |
Engine: | Rolls-Royce K60 multi-fuel 240 hp | DDC 6V 92TA 475 horsepower (354 kW) 550 hp (410 kW) with Turbo-charge |
Speed: | 52 km/h (32 mph) | 70 km/h (43 mph) |
Weight: | 15 tonnes | 23 tonnes |
Crew: | 2 (+ 10 passengers) | 3 (+7 or 9 40/50 version) |
Speed
Dimensions
Length: | 5.25 m | 5.9 m |
Width: | 2.8 m | 2.7 m |
Height: | 2.28 m | 2.6 m |
Images
FV432

Bionix
