| Name: | FV432 | CM-32 Yunpao |
|---|---|---|
| Type: | Armoured personnel carrier | Wheeled armoured vehicle |
| Origin: | United Kingdom | Taiwan (Republic of China) |
| Produced: | 1962-1971 | 2007 |
| Unit cost: | - | 2 million $ |
| More: | Description, operators | Description, operators |
FV432 and CM-32 Yunpao
Specifications
| Main armament: | 7.62 mm L7 GPMG | 105 mm rifled gun; 30 mm Bushmaster II chaingun; 40 mm grenade launcher; 120 mm mortar |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | Caterpillar C12 diesel, 450 hp |
| Speed: | 52 km/h (32 mph) | 120 km/h (75 mph) |
| Weight: | 15 tonnes | 22 tonnes |
| Crew: | 2 (+ 10 passengers) | 2 (+8 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 7 m |
| Width: | 2.8 m | 2.7 m |
| Height: | 2.28 m | 2.23 m |
Images
FV432
CM-32 Yunpao
