Name: | FV432 | Cadillac Gage Commando |
---|---|---|
Type: | Armoured personnel carrier | Amphibious armored car |
Origin: | United Kingdom | USA |
Produced: | 1962-1971 | 1963 |
Unit cost: | - | - |
More: | Description, operators | Description, operators |
FV432 and Cadillac Gage Commando
Specifications
Main armament: | 7.62 mm L7 GPMG | Cockerill Mk3 90 mm gun |
Engine: | Rolls-Royce K60 multi-fuel 240 hp | V-504 V8 turbocharged diesel engine |
Speed: | 52 km/h (32 mph) | 100 km/h (62 mph) |
Weight: | 15 tonnes | 9.9 tonnes |
Crew: | 2 (+ 10 passengers) | 3 (+2 passengers) |
Speed
Dimensions
Length: | 5.25 m | 5.69 m |
Width: | 2.8 m | 2.26 m |
Height: | 2.28 m | 2.54 m |
Images
FV432
Cadillac Gage Commando