| Name: | FV432 | Casspir |
|---|---|---|
| Type: | Armoured personnel carrier | Mine-Resistant Ambush Protected Vehicle |
| Origin: | United Kingdom | South Africa |
| Produced: | 1962-1971 | 1980 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV432 and Casspir
Specifications
| Main armament: | 7.62 mm L7 GPMG | various: 3 x 7.62 mm MG or 20 mm cannon |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | Atlantis Diesel Engines OM352A turbo-charged diesel 124 kW |
| Speed: | 52 km/h (32 mph) | - |
| Weight: | 15 tonnes | 10.88 tonnes |
| Crew: | 2 (+ 10 passengers) | 2 (+ 12 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 6.9 m |
| Width: | 2.8 m | 2.45 m |
| Height: | 2.28 m | 2.85 m |
Images
FV432
Casspir
