| Name: | FV432 | EE-9 Cascavel |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured car |
| Origin: | United Kingdom | Brazil |
| Produced: | 1962-1971 | 1970 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV432 and EE-9 Cascavel
Specifications
| Main armament: | 7.62 mm L7 GPMG | 90 mm cannon |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | Detroit Diesel 6V-53N, 6-cylinder water-cooled diesel 212 hp |
| Speed: | 52 km/h (32 mph) | 100 km/h (62 mph) |
| Weight: | 15 tonnes | 13.4 tonnes |
| Crew: | 2 (+ 10 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 6.2 m |
| Width: | 2.8 m | 2.64 m |
| Height: | 2.28 m | 2.68 m |
Images
FV432
EE-9 Cascavel
