| Name: | FV432 | Egyptian Infantry Fighting Vehicle |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry fighting vehicle |
| Origin: | United Kingdom | Egypt |
| Produced: | 1962-1971 | 1995 |
| Unit cost: | - | 311,000 $ |
| More: | Description, operators | Description, operators |
FV432 and Egyptian Infantry Fighting Vehicle
Specifications
| Main armament: | 7.62 mm L7 GPMG | 25 mm M242 Chain Gun, BGM-71 TOW II |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | Detroit Diesel 6V53TIA electronically controlled 400 hp |
| Speed: | 52 km/h (32 mph) | 65 km/h (40 mph) |
| Weight: | 15 tonnes | 17.7 tonnes |
| Crew: | 2 (+ 10 passengers) | 3 (+7 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 5.26 m |
| Width: | 2.8 m | 2.82 m |
| Height: | 2.28 m | 2.5 m |
Images
FV432
