| Name: | FV432 | FV107 Scimitar |
|---|---|---|
| Type: | Armoured personnel carrier | Reconnaissance vehicle |
| Origin: | United Kingdom | United Kingdom |
| Produced: | 1962-1971 | 1971 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV432 and FV107 Scimitar
Specifications
| Main armament: | 7.62 mm L7 GPMG | 30 mm L21 RARDEN cannon |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | Cummins BTA 5.9 diesel 190 hp (142 kW) |
| Speed: | 52 km/h (32 mph) | 80.5 km/h (50 mph) |
| Weight: | 15 tonnes | 7.8 tonnes |
| Crew: | 2 (+ 10 passengers) | 3 |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 4.9 m |
| Width: | 2.8 m | 2.2 m |
| Height: | 2.28 m | 2.1 m |
Images
FV432
FV107 Scimitar
