| Name: | FV432 | Fennek | 
|---|---|---|
| Type: | Armoured personnel carrier | Light armored reconnaissance vehicle | 
| Origin: | United Kingdom | Germany/Netherlands | 
| Produced: | 1962-1971 | 2001 | 
| Unit cost: | - | - | 
| More: | Description, operators | Description, operators | 
FV432 and Fennek
 
         
    Specifications
| Main armament: | 7.62 mm L7 GPMG | HK GMG 40 mm grenade autocannon or Rheinmetall MG3 (German version), M2HB 12.7 mm machine gun (Dutch versions) | 
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | Deutz diesel 179 kW (239 hp) | 
| Speed: | 52 km/h (32 mph) | 115 km/h (72 mph) | 
| Weight: | 15 tonnes | 10.4 tonnes | 
| Crew: | 2 (+ 10 passengers) | 3 | 
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 5.71 m | 
| Width: | 2.8 m | 2.49 m | 
| Height: | 2.28 m | 1.79 m | 
Images
FV432
             
            
        Fennek
             
            
        

