| Name: | FV432 | International MaxxPro |
|---|---|---|
| Type: | Armoured personnel carrier | MRAP |
| Origin: | United Kingdom | USA |
| Produced: | 1962-1971 | 2007 |
| Unit cost: | - | 730,000 $ |
| More: | Description, operators | Description, operators |
FV432 and International MaxxPro
Specifications
| Main armament: | 7.62 mm L7 GPMG | - |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | 9.3L, 570 cubic inches MaxxForce D9.3I6 I6 330 hp |
| Speed: | 52 km/h (32 mph) | - |
| Weight: | 15 tonnes | 12.7 - 13.4 t (CAT I) |
| Crew: | 2 (+ 10 passengers) | 3-7 |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 6.5 - 7.2 m |
| Width: | 2.8 m | 2.5 m |
| Height: | 2.28 m | 3 m |
Images
FV432
International MaxxPro
