| Name: | FV432 | Kamaz Typhoon |
|---|---|---|
| Type: | Armoured personnel carrier | MRAP |
| Origin: | United Kingdom | Russia |
| Produced: | 1962-1971 | 2014 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV432 and Kamaz Typhoon
Specifications
| Main armament: | 7.62 mm L7 GPMG | - |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | ЯМЗ-5367 I6 450 hp |
| Speed: | 52 km/h (32 mph) | 105 km/h (65 mph) |
| Weight: | 15 tonnes | 21 tonnes |
| Crew: | 2 (+ 10 passengers) | 2 (+ 16 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 9 m |
| Width: | 2.8 m | 2.55 m |
| Height: | 2.28 m | 3.3 m |
Images
FV432
Kamaz Typhoon
