| Name: | FV432 | M2 Bradley |
|---|---|---|
| Type: | Armoured personnel carrier | Infantry fighting vehicle |
| Origin: | United Kingdom | USA |
| Produced: | 1962-1971 | 1980 |
| Unit cost: | - | 3 milion $ |
| More: | Description, operators | Description, operators |
FV432 and M2 Bradley
Specifications
| Main armament: | 7.62 mm L7 GPMG | 25 mm M242 Chain Gun (900 rounds); 2 × TOW Anti-Tank Missile |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | Cummins VTA-903T 8-cylinder 600 hp (447 kW) |
| Speed: | 52 km/h (32 mph) | 56 km/h (35 mph) |
| Weight: | 15 tonnes | 27.6 tonnes |
| Crew: | 2 (+ 10 passengers) | 3 (+6 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 6.55 m |
| Width: | 2.8 m | 3.6 m |
| Height: | 2.28 m | 2.98 m |
Images
FV432
M2 Bradley
