| Name: | FV432 | Mowag Piranha |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured fighting vehicle |
| Origin: | United Kingdom | Switzerland |
| Produced: | 1962-1971 | 1972 |
| Unit cost: | - | - |
| More: | Description, operators | Description, operators |
FV432 and Mowag Piranha
Specifications
| Main armament: | 7.62 mm L7 GPMG | 1 × 12.7 mm MG turret, or MOWAG apex mount, grenade launcher, or TOW anti-tank missile. |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | Diesel engine 202 kW 275hp |
| Speed: | 52 km/h (32 mph) | 100 km/h (62 mph) |
| Weight: | 15 tonnes | 9.3 tonnes |
| Crew: | 2 (+ 10 passengers) | 3 (+5 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 6.25 to 7.45 m |
| Width: | 2.8 m | 2.5 to 2.66 m |
| Height: | 2.28 m | 1.8 to 1.98 m |
Images
FV432
Mowag Piranha
