| Name: | FV432 | Namer |
|---|---|---|
| Type: | Armoured personnel carrier | Armoured personnel carrier |
| Origin: | United Kingdom | Israel |
| Produced: | 1962-1971 | 2008 |
| Unit cost: | - | 3 million $ |
| More: | Description, operators | Description, operators |
FV432 and Namer
Specifications
| Main armament: | 7.62 mm L7 GPMG | Samson RCWS equipped with either 12.7 mm (0.50 in) M2 machine gun |
| Engine: | Rolls-Royce K60 multi-fuel 240 hp | turbocharged diesel engine 1,200 hp (895 kW) |
| Speed: | 52 km/h (32 mph) | 60 km/h (40 mph) |
| Weight: | 15 tonnes | 60 tonnes |
| Crew: | 2 (+ 10 passengers) | 3 (+ 9 passengers) |
Speed
Weight
Crew
Dimensions
| Length: | 5.25 m | 7.5 m |
| Width: | 2.8 m | 3.8 m |
| Height: | 2.28 m | 2.5 m |
Images
FV432
Namer
